INVERTER:
Battery Type | Lithium-ion | ||||
Battery Voltage Range(V) | 160-800 | ||||
Max.Charging Current(A) | 50+50 | ||||
Max.Discharging Current(A) | 50+50 | ||||
Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
Number of battery input | 2 |
Max DC Input Power(W) | 65000 |
Max DC Input Voltage(V) | 1000 | ||||
Start-up Voltage(V) | 180 | ||||
MPPT Voltage Range(V) | 150-850 | ||||
Rated DC Input Voltage(V) | 600 |
Max Continuous AC Passthrough (grid to load)(A) | 200 | ||||
Rated Input/Output Voltage/Range(V) | 220/380V,230/400V 0.85Un-1.1Un | ||||
Grid Connection Form | 3L+N+PE | ||||
Rated Input/Output Grid Frequency/Range | 50/45-55, 60/55-65 | ||||
Power Factor Adjustment Range | 0.8 leading-0.8 lagging | ||||
Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
DC Injection Current | <0.5%ln | ||||
Efficiency | |||||
Max Efficiency | 97.60% | ||||
Euro Efficiency | 97.0% | ||||
MPPT Efficiency | >99% |
Reviews
There are no reviews yet.